Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
26/12/21 | W1KOK | FT8 | -14 | -14 | 160m |
26/12/21 | K8QWY | FT8 | -13 | -18 | 160m |
26/12/21 | WB2UBW | FT8 | -12 | -18 | 160m |
26/12/21 | KE5PE | FT8 | -16 | -11 | 40m |
26/12/21 | TG9AUO | FT8 | -15 | -16 | 40m |
26/12/21 | KO4EJD | FT8 | -15 | -11 | 40m |
26/12/21 | AC6RM | FT8 | -14 | -17 | 40m |
26/12/21 | KN5S | FT8 | +02 | -07 | 40m |
26/12/21 | AI5DQ | FT8 | -02 | -01 | 40m |
26/12/21 | KJ7SPV | FT8 | -19 | -14 | 40m |
26/12/21 | XE2JS | FT8 | -06 | -17 | 40m |
QSOs Breakdown | |
Total | 684 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 48 |
Confirmed | 5 / 31 / 24 |
Needed | 292 |